User Tools

Site Tools


atmos:citation:field:northdakota:flights

POLCAST2 Aircraft Flights

Date Start Time End Time Cloud Base Height, Temp Freezing Level Cloud Top Height Comments
YYMMDD HH:MM:SS HH:MM:SS Feet, Celsius Feet Feet Units
080612 19:24:43 20:33:37 5600, 3-4 8000 9000 Flight 1
080612 21:52:43 23:55:21 5600, 3-4 8000 9000 Flight 2, 1 seed, 0 no seed
080613 18:19:08 21:32:41 4000, 7 7500 35000 Flight 3, 3 seed, 2 no seed
080614 20:24:45 22:32:19 7500, 4.4 9500 21210# Flight 4, 0 seed, 2 no seed
080619 21:19:56 22:42:50 7500, 3# 9552* 33462# Flight 5, 1 seed, 0 no seed
080621 20:57:32 22:53:01 5721#, 10# 8610* 14230# Flight 6, 1 seed, 0 no seed
080626 21:57:00 00:24:42 7000, 10.5 10769* 27706# Flight 7, 0 seed, 2 no seed
080707 22:45:17 00:55:28 4500, 14.5 11136* 40937# Flight 9, 1 seed, 0 no seed
080709 19:41:54 21:25:18 7300, 5 9170* 13262# Flight 10, 1 seed, 0 no seed

On June 12th 2008, no envelope was pulled
* From KBIS sounding.
# Esitmated from 12Z KBIS sounding using mixed layer parcel.

Case Date Start End Decision
1 06/13 18:48 19:00 Seed
2 06/13 19:13 19:25 No Seed
3 06/13 19:29 19:41 No Seed
4 06/13 20:04 20:22 Seed
5 06/13 20:52 21:03 Seed
6 06/14 21:02 21:14 No Seed
7 06/14 21:23 21:33 No Seed
8 06/19 21:52 22:05 Seed
9 06/21 21:49 22:02 Seed
10 06/26 22:36 22:48 No Seed
11 06/26 23:02 23:14 No Seed
12 07/07 xx:xx xx:xx Seed
13 07/09 xx:xx xx:xx Seed

7 Seed cases, 6 No Seed Cases

Flight Videos

atmos/citation/field/northdakota/flights.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1