User Tools

Site Tools


atmos:citation:cals:pressure_transducers:home

Pressure Transducers Calibration Summary - ND 2008 Polcast2 Field Project

  • Based on a ground calibration done on 6/26/08 with WMI
Static pressure Calibration Checks
Start (sfm) End (sfm) Pressure Standard (inHg) Pressure Standard (mb) Ave Volts (V) Calibrated Altitude (ft)Calibrated Altitude (m)
75350 75372 28.86 977.18 3.55 1000 304.8
75410 75468 27.82 942.13 3.42 2000 609.6
75513 75566 25.84 875.11 3.18 4000 1219.2
75623 75685 23.84 807.38 2.95 6000 1828.8
75749 75795 22.23 752.63 2.73 8000 2438.4
75856 75909 20.58 696.82 2.53 10000 3048.0
75969 76036 19.03 644.40 2.34 12000 3657.6
76096 76155 17.58 595.23 2.16 14000 4267.2
76257 76319 16.22 549.14 2.0 16000 4876.8

Dynamic (Pitot) pressure Calibration Checks
Start (sfm) End (sfm) Pressure Standard (inHg) Pressure Standard (KIAS) Pressure Standard (m/s) Ave Volts (V) Ave IAS (m/s)
76725 76760 0.53 101.5 52.22 1.17 53.18
76820 76866 0.86 131.2 67.50 1.93 68.41
76895 76922 1.24 161.0 82.83 2.92 83.89
76951 77000 1.78 190.0 97.74 4.11 99.27

atmos/citation/cals/pressure_transducers/home.txt · Last modified: 2020/01/29 17:25 by 127.0.0.1