User Tools

Site Tools


atmos:home

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
atmos:home [2022/03/31 21:39] – [Material Related to Department Classes] david.singewaldatmos:home [2024/03/15 05:27] – [Research] delene
Line 42: Line 42:
  
   * [[.helpdesk|Help with IT Issues]]   * [[.helpdesk|Help with IT Issues]]
 +  * [[.howto|How to complete tasks]]
   * [[.linux:home| Linux]]   * [[.linux:home| Linux]]
   * [[.printer:home| Printer]]   * [[.printer:home| Printer]]
   * [[.policy_IT|Policy on Purchase of Network Equipment]]   * [[.policy_IT|Policy on Purchase of Network Equipment]]
   * [[.policy_ITComputers|Policy on Computers within the Department]]   * [[.policy_ITComputers|Policy on Computers within the Department]]
 +  * [[.policy_SalesTax|Policy on Sales Tax for University Purchases]] 
   * [[.remoteaccess | Remote Access]]   * [[.remoteaccess | Remote Access]]
   * [[.software:home| Software]]   * [[.software:home| Software]]
   * [[.toolstrade:home | Tools of the Trade]]   * [[.toolstrade:home | Tools of the Trade]]
 +  * [[.posterprinting:home | Poster Printing]]
 +
 +===== Laboratories =====
 +  * [[.Ballooing:home|Clifford Hall Garage Area - Ballooning lab]]
 +  * [[.ch422:home|Clifford Hall 422 - Undergraduate Computer Lab]]
 +  * [[.citation:instruments:home:ch423|Clifford Hall 423 - Chemistry and Instrumentation Lab]]
 +  * [[.ch601:home|Clifford Hall 601 - 3D-Printing and Radar Lab]]
 +  * [[.Meteorological_Observations_Trailer:home|Meteorological Observations Trailer]]
 +  * [[.chlabcomputers:home|Clifford Hall Instrument Labs Computer]]
  
 ===== Research ===== ===== Research =====
Line 54: Line 65:
   * [[.3dprinter:home|3D Printer]]   * [[.3dprinter:home|3D Printer]]
   * [[.3d-paws:home|3D PAWS]]   * [[.3d-paws:home|3D PAWS]]
-  * [[.articles:home|Articles]] 
   * [[.citation:home|Airborne Research]]   * [[.citation:home|Airborne Research]]
 +  * [[.articles:home|Articles]]
 +  * [[.Camera Images and Ceiling (CIC) database: home|Camera Images and Ceiling (CIC) database]]
 +  * [[BlogPosts:home|Blog Posts]]
   * [[..atmos:cloudmodeling:home|Cloud Modeling]]   * [[..atmos:cloudmodeling:home|Cloud Modeling]]
   * [[..atmos:DataCollections:home|Data Collections]]   * [[..atmos:DataCollections:home|Data Collections]]
Line 63: Line 76:
   * [[.merra:home|MERRA Data]]   * [[.merra:home|MERRA Data]]
   * [[.northpolradar:home|NorthPol Radar]]   * [[.northpolradar:home|NorthPol Radar]]
-  * [[.ozonesonde:home|Ozonesonde]] 
-  * [[.raob:home|Radiosonde]] 
   * [[.undergrad:home|Undergraduate Researchers]]   * [[.undergrad:home|Undergraduate Researchers]]
   * [[.uas:home|Unmanned Aircraft Systems]]   * [[.uas:home|Unmanned Aircraft Systems]]
   * [[.ResearchMeetingNotes:home|Research Meeting Notes]]   * [[.ResearchMeetingNotes:home|Research Meeting Notes]]
-  * [[.MiniSonde:home|Mini Sonde]] +  * [[.tripod:home|Tripod Instrumentation Meteorological Measurements System (TIMMS)]]
-  * [[BlogPosts:home|Blog Posts]] +
-  * [[ASOS/AWOS Data:home|ASOS/AWOS Data]] +
-   +
-===== Laboratories ===== +
-  * [[.ch422:home|CH422 - Undergraduate Computer Lab]] +
-  * [[.citation:instruments:home:ch423|CH423 - Chemistry and Instrumentation Lab]] +
-  * [[.ch601:home|CH601 - In-situ Measurements & Radar Lab]] +
-  * [[.Meteorological_Observations_Trailer:home|Meteorological Observations Trailer]] +
-  * [[.chlabcomputers:home|Clifford Hall Instrument Labs Computer]]+
  
atmos/home.txt · Last modified: 2024/05/06 19:07 by delene