User Tools

Site Tools


atmos:citation:instruments:status

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

atmos:citation:instruments:status [2016/03/12 17:59] kjhibertatmos:citation:instruments:status [2020/01/29 17:25] (current) – external edit 127.0.0.1
Line 17: Line 17:
 |Sidefacing #2 Right    |M300 Priminary Monitor                                                                                                 |N/                      |N/           |Installed    | |Sidefacing #2 Right    |M300 Priminary Monitor                                                                                                 |N/                      |N/           |Installed    |
 |Sidefacing #2 Right    |M300 Keyboard Tray                                                                                                     |N/                      |N/           |Installed    | |Sidefacing #2 Right    |M300 Keyboard Tray                                                                                                     |N/                      |N/           |Installed    |
-|Sidefacing #2 Right    |[[http://atmoswiki.aero.und.edu/atmos/citation/instruments/cpc/home|Condensation Particle Counter (CPC)]]              |N/A                       |N/           |Installed    |+|Sidefacing #2 Right    |[[http://atmoswiki.aero.und.edu/atmos/citation/instruments/cpc/home|Condensation Particle Counter (CPC)]]              |N/A                       |N/           |Not Installed    |
 |Sidefacing #2 Right    |Gas Phase Sampler - Space Studies                                                                                      |N/A                       |On Board Flash |Not Installed| |Sidefacing #2 Right    |Gas Phase Sampler - Space Studies                                                                                      |N/A                       |On Board Flash |Not Installed|
 |Sidefacing #3 Right    |DC Power Distribution                                                                                                  |N/A                       |N/           |Installed    | |Sidefacing #3 Right    |DC Power Distribution                                                                                                  |N/A                       |N/           |Installed    |
Line 43: Line 43:
 |Right Wing, Outer Down Tube  |[[http://atmoswiki.aero.und.edu/atmos/citation/instruments/king_probe|King LWC]]                    |SN-PMI-1058-0704-86 | A/D Board                |N/A         |Installed     | |Right Wing, Outer Down Tube  |[[http://atmoswiki.aero.und.edu/atmos/citation/instruments/king_probe|King LWC]]                    |SN-PMI-1058-0704-86 | A/D Board                |N/A         |Installed     |
 |Right Wing, Outside PMS Can  |[[http://atmoswiki.aero.und.edu/atmos/citation/instruments/2ds/home |2D-S]]                         |SN 012              | 2D-s Computer Serial     |N/        |Installed     | |Right Wing, Outside PMS Can  |[[http://atmoswiki.aero.und.edu/atmos/citation/instruments/2ds/home |2D-S]]                         |SN 012              | 2D-s Computer Serial     |N/        |Installed     |
-|Left  Wing, Inside PMS Can   |PCASP                       |SOAR'      | RS232                    |Installed     |+|Left  Wing, Inside PMS Can   |PCASP-SPP200                      |SOAR'      | RS232                    |Installed     |
  
  
Line 99: Line 99:
 |10 |110 |King Slave            | N/A           |10 volts |1.0       |0.0         |volts | Installed       |From m300 hot_wire_moniter         | |10 |110 |King Slave            | N/A           |10 volts |1.0       |0.0         |volts | Installed       |From m300 hot_wire_moniter         |
 |11 |111 |King Signal           | N/A           |10 volts |10.0      |0.0         |volts | Installed       |From m300 hot_wire_signal          | |11 |111 |King Signal           | N/A           |10 volts |10.0      |0.0         |volts | Installed       |From m300 hot_wire_signal          |
-|12 |112 |CPC Flow Meter        | N/A           | 5 volts |0.3895    |0.0107      |volts | Installed       | Calibration Mar. 17, 2010         | +|12 |112 |CPC Flow Meter        | N/A           | 5 volts |0.3895    |0.0107      |volts | Not Installed       | Calibration Mar. 17, 2010         | 
-|13 |113 |CCNC Dtemp            | 107           |10 volts |2.3461    |0.2353      |volts | Installed       |Default                            |+|13 |113 |CCNC Dtemp            | 107           |10 volts |2.3461    |0.2353      |volts | Not Installed       |Default                            |
 |14 |114 |TDL High Bit          | N/A           |10 volts |1.0       |0.0         |volts | Installed       |Default                            | |14 |114 |TDL High Bit          | N/A           |10 volts |1.0       |0.0         |volts | Installed       |Default                            |
 |15 |115 |TDL Low Bit           | N/A           |10 volts |1.0       |0.0         |volts | Installed       |Default                            | |15 |115 |TDL Low Bit           | N/A           |10 volts |1.0       |0.0         |volts | Installed       |Default                            |
Line 107: Line 107:
 |18 |118 |Inlet Pressure        | N/A           | 5 volts |207.02    |-2.0377     |volts | Installed     |Calibration April 13, 2010         | |18 |118 |Inlet Pressure        | N/A           | 5 volts |207.02    |-2.0377     |volts | Installed     |Calibration April 13, 2010         |
 |19 |119 |GustBox St. Press.    | 53166         |10 volts |205.199   |-0.1358     |volts | Installed         |Honeywell - Calibration 2010/4/20  | |19 |119 |GustBox St. Press.    | 53166         |10 volts |205.199   |-0.1358     |volts | Installed         |Honeywell - Calibration 2010/4/20  |
-|20 |120 |CCNC Top Temp         | 107           |10 volts |4.8505    |-0.2674     |volts | Installed       |Default                            | +|20 |120 |CCNC Top Temp         | 107           |10 volts |4.8505    |-0.2674     |volts | Not Installed       |Default                            | 
-|21 |121 |CCNC Laser Power      | 107           |10 volts |235.07    |-0.0781     |volts | Installed       |Default                            |11 +|21 |121 |CCNC Laser Power      | 107           |10 volts |235.07    |-0.0781     |volts | Not Installed       |Default                            |11 
-|22 |122 |CCNC Status           | 107           |10 volts |1.0       |0.0         |volts | Installed        |Default                            | +|22 |122 |CCNC Status           | 107           |10 volts |1.0       |0.0         |volts | Not Installed        |Default                            | 
-|23 |123 |CCNC Photodetector    | 107           |10 volts |176.35    |1.1349      |volts | Installed       |Default                            |+|23 |123 |CCNC Photodetector    | 107           |10 volts |176.35    |1.1349      |volts | Not Installed       |Default                            |
 |24 |124 |Nev_TWC_col_volt      |               |10 volts |1.0       |0.0         |volts | Installed       |Default                            | |24 |124 |Nev_TWC_col_volt      |               |10 volts |1.0       |0.0         |volts | Installed       |Default                            |
 |25 |125 |Nev_TWC_col_curr      |               |10 volts |1.0       |0.0         |volts | Installed       |Default                            | |25 |125 |Nev_TWC_col_curr      |               |10 volts |1.0       |0.0         |volts | Installed       |Default                            |
Line 140: Line 140:
 |/dev/ser17 |RS422    |10100      |Rosemount Ice Detector (422)        |19,200    | Installed     | |/dev/ser17 |RS422    |10100      |Rosemount Ice Detector (422)        |19,200    | Installed     |
 |/dev/ser18 |RS232    |52001      |UTC Optical Ice Detector (G4-1)     |230,400   | Not Installed | |/dev/ser18 |RS232    |52001      |UTC Optical Ice Detector (G4-1)     |230,400   | Not Installed |
-|/dev/ser19 |RS232    |52002      |UTC Optical Ice Detector (2C-1)     |230,400   | Not Installed |+|/dev/ser19 |RS232    |22000      |PCASP-SPP200     |38400   | Installed |
 |/dev/ser20 |RS232    |N/A        |TAS Data Output Stream to HVPS3B    |9,600     | Installed     | |/dev/ser20 |RS232    |N/A        |TAS Data Output Stream to HVPS3B    |9,600     | Installed     |
 |/dev/ser21 |RS232    |63501      |Honeywell Nose Pressure Transducers |19,200    | Installed     | |/dev/ser21 |RS232    |63501      |Honeywell Nose Pressure Transducers |19,200    | Installed     |
Line 159: Line 159:
 |1          |             |Spare                                    |N/A       | Not Used            | |1          |             |Spare                                    |N/A       | Not Used            |
 |2          |192.168.0.104|Spec 2D-S Probe (2DS)                    |100 MB    | Installed           | |2          |192.168.0.104|Spec 2D-S Probe (2DS)                    |100 MB    | Installed           |
-|3          |192.168.0.100|High Volume Particle Sampler (HVPS3) #2  |100 MB    | Installed           | +|3          |192.168.0.100|High Volume Particle Sampler (HVPS3) #2  |100 MB    | Not Installed           | 
-|4          |192.168.0.102|Cloud Particle Imager (CPI)              |100 MB    | Installed           |+|4          |192.168.0.102|Cloud Particle Imager (CPI)              |100 MB    | Not Installed           |
 |5          |192.168.0.103|High Volume Particle Sampler (HVPS3)     |100 MB    | Installed           | |5          |192.168.0.103|High Volume Particle Sampler (HVPS3)     |100 MB    | Installed           |
 |6          |192.168.0.110|M300 Data System                         |100 MB    | Installed           | |6          |192.168.0.110|M300 Data System                         |100 MB    | Installed           |
 |7          |192.168.0.111|CalAmp Data Radio                        |100 MB    | Installed           | |7          |192.168.0.111|CalAmp Data Radio                        |100 MB    | Installed           |
-|8          |192.168.0.140|CSI                                      |100 MB    | Installed           |+|8          |192.168.0.140|CSI                                      |100 MB    | Not Installed           |
  
 ===== KVM Switch ===== ===== KVM Switch =====
Line 171: Line 171:
 |2           |High Volume Particle Sampler (HVPS3)     | |2           |High Volume Particle Sampler (HVPS3)     |
 |3           |Spec 2D-S Probe (2DS)                    | |3           |Spec 2D-S Probe (2DS)                    |
-|4           |Cloud Particle Imager (CPI)              |+|4                        |
 |5           |M300 Data System                         | |5           |M300 Data System                         |
 |6                                                   | |6                                                   |
 |7                                                   | |7                                                   |
-|8           |High Volume Particle Sampler (HVPS3) #2  |+|8           |UTC TAS  |
  
 ====== Equipment Status ====== ====== Equipment Status ======
atmos/citation/instruments/status.1457805544.txt.gz · Last modified: 2020/01/29 17:25 (external edit)