User Tools

Site Tools


atmos:citation:soft:computers_in_clifford_422

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
atmos:citation:soft:computers_in_clifford_422 [2020/08/23 20:54] deleneatmos:citation:soft:computers_in_clifford_422 [2020/10/04 16:18] delene
Line 4: Line 4:
  
 === Windows 10 (UserName AD\first.lastname) === === Windows 10 (UserName AD\first.lastname) ===
-| Host Name   | HW Address        | IP Address      | Location             | Software            | +| Host Name   | HW Address        | IP Address      | Location             | Software            | Remote Only  
-| AeroM145423 | 34-17-EB-C4-AE-C3 | 134.129.222.236 | West Row, Middle     | Matlab, GR3-V2, AIM | +| AeroM145423 | 34-17-EB-C4-AE-C3 | 134.129.222.236 | West Row, Middle     | Matlab, GR3-V2, AIM | Yes          
-| AeroM145437 | 34-17-EB-C4-AE-46 | 134.129.222.254 | West Row, North Side | Matlab,GR3-V2       | +| AeroM145437 | 34-17-EB-C4-AE-46 | 134.129.222.254 | West Row, North Side | Matlab,GR3-V2       | No           
-| AeroM153953 | 98-90-96-DF-75-FB | 134.129.222.246 | North Row, West Side | MatLab, GR2Analyst, AIM, RAOB 6.5 | +| AeroM153953 | 98-90-96-DF-75-FB | 134.129.222.246 | North Row, West Side | MatLab, GR2Analyst, AIM, RAOB 6.5 | Yes              
-| AeroM141560 | F8-B1-56-C9-C0-38 | 134.129.222.219 | North Row, Middle    | Matlab, GR3-V2, AIM | +| AeroM141560 | F8-B1-56-C9-C0-38 | 134.129.222.219 | North Row, Middle    | Matlab, GR3-V2, AIM | Yes          
-| AeroM153937 | 64-00-61-56-89-CE | 134.129.222.199 | North Row, East      | Matlab, GRLevel2 V1 |  +| AeroM153937 | 64-00-61-56-89-CE | 134.129.222.199 | North Row, East      | Matlab, GRLevel2 V1 | No           |
  
 ===== CH422 Linux Computers ===== ===== CH422 Linux Computers =====
atmos/citation/soft/computers_in_clifford_422.txt · Last modified: 2021/11/12 16:20 by lucas.castro