User Tools

Site Tools


atmos:citation:soft:computers_in_clifford_422

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
atmos:citation:soft:computers_in_clifford_422 [2020/08/23 20:19] – [CH422 Windows Computers] deleneatmos:citation:soft:computers_in_clifford_422 [2020/10/04 16:18] delene
Line 1: Line 1:
 ====== Computers in Clifford Hall Room 422 ====== ====== Computers in Clifford Hall Room 422 ======
  
-===== CH422 Linux Computers =====+===== CH422 Windows Computers =====
  
-=== Mint 17 === +=== Windows 10 (UserName AD\first.lastname) === 
-  * nuclei.atmos.und.edu: //middle rowcorner computer (in front of door to Room 416)//+| Host Name   | HW Address        | IP Address      | Location             | Software            | Remote Only  
 +| AeroM145423 | 34-17-EB-C4-AE-C3 | 134.129.222.236 | West RowMiddle     | Matlab, GR3-V2, AIM | Yes          | 
 +| AeroM145437 | 34-17-EB-C4-AE-46 | 134.129.222.254 | West Row, North Side | Matlab,GR3-V2       | No           | 
 +| AeroM153953 | 98-90-96-DF-75-FB | 134.129.222.246 | North Row, West Side | MatLab, GR2Analyst, AIM, RAOB 6.5 | Yes              | 
 +| AeroM141560 | F8-B1-56-C9-C0-38 | 134.129.222.219 | North Row, Middle    | Matlab, GR3-V2, AIM | Yes          | 
 +| AeroM153937 | 64-00-61-56-89-CE | 134.129.222.199 | North Row, East      | Matlab, GRLevel2 V1 | No           |
  
-  * haboob.atmos.und.edu: //front (south) row, corner computer (closest to door)// +===== CH422 Linux Computers =====
-  * aurora.atmos.und.edu: //front (south) row, center computer// +
-  * mammatus.atmos.und.edu: //front (south) row, corner computer (closest to whiteboard in row)//+
  
-  rayleigh.atmos.und.edu: //front-most (southern-most) rowcenter computer// +=== Mint 17 (*.atmos.und.edu) === 
-  * derecho.atmos.und.edu: //middle rowcenter computer// +| Hostname | HW Address        | IP Address      | Location                  | Software       | 
-  * wedges.atmos.und.edu: //middle rowcorner computer (next to whiteboard)//+| Nuclei   | 90-B1-1C-8F-0C-36 | 134.129.222.236 | Middle RowWest  Side    |                | 
 +| Wedges   | 90-B1-1C-94-C6-C4 | 134.129.222.7   | Middle Row, Middle        | Python netCDF4 | 
 +| Derecho  | 5C-F9-DD-6E-77-27 | 134.129.222.44  | Middle RowEast Side                    | 
 +| Haboob   | 18-03-73-BE-56-49 | 134.129.222.5   | Sout Row,  West Side      | Python necCDF4 | 
 +| Aurora   | 18-03-73-BE-5F-B0 | 134.129.222.49  | South RowMiddle Side    | Python netCDF4 | 
 +| Mammatus | 18-03-73-BE-59-60 | 134.129.222.53  | South Row, East Side      | RADX           | 
 +| Rayleigh | 5C-F9-DD-6E-73-44 | 134.129.222.46  | Far South Row, Middle                    |
  
 === RedHat 5 === === RedHat 5 ===
   * aitken.atmos.und.edu: //side (west) row, corner computer (next to printer)//   * aitken.atmos.und.edu: //side (west) row, corner computer (next to printer)//
- 
-===== CH422 Windows Computers ===== 
- 
-=== Windows 10 (UserName AD\first.lastname) === 
-| Host Name   | HW Address        | IP Address      | Location             | Software            | 
-| AeroM145423 | 34-17-EB-C4-AE-C3 | 134.129.222.236 | West Row, Middle     | Matlab, GR3-V2, AIM | 
-| AeroM145437 | 34-17-EB-C4-AE-46 | 134.129.222.254 | West Row, North Side | Matlab,GR3-V2       | 
-| AeroM153953 | 98-90-96-DF-75-FB | 134.129.222.246 | North Row, West Side | MatLab, GR2Analyst, AIM, RAOB 6.5 | 
-| AeroM141560 | F8-B1-56-C9-C0-38 | 134.129.222.219 | North Row, Middle    | Matlab, GR3-V2, AIM | 
-| AeroM153937 | 64-00-61-56-89-CE | 134.129.222.199 | North Row, East      | Matlab, GRLevel2 V1 |                     
-| 
  
  
atmos/citation/soft/computers_in_clifford_422.txt · Last modified: 2021/11/12 16:20 by lucas.castro