User Tools

Site Tools


atmos:citation:field:saudispring2024:home

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
atmos:citation:field:saudispring2024:home [2024/03/26 11:52] deleneatmos:citation:field:saudispring2024:home [2024/04/05 09:58] delene
Line 12: Line 12:
   * [[http://catalog.atmos.und.edu/saudispring2024/index.html | SARPEC-IOP3 Atmospheric Sciences Field Catalog]]   * [[http://catalog.atmos.und.edu/saudispring2024/index.html | SARPEC-IOP3 Atmospheric Sciences Field Catalog]]
   * [[https://catalog.aero.und.edu/project/saudi-spring-2024-saudi-arabia-spring-2024-sarpec-iop3-field-project | SARPEC-IOP3 Aerospace College Field Catalog]]   * [[https://catalog.aero.und.edu/project/saudi-spring-2024-saudi-arabia-spring-2024-sarpec-iop3-field-project | SARPEC-IOP3 Aerospace College Field Catalog]]
 +
 +====== Log ======
 +  * 2024/04/04 - David Delene: Connected the 2DS and M300 data acquisition systems to a new network switch in the aircraft. Setup M300 and 2DS data acquisition systems to have the M300 send True Air Speed data to the 2DS acquisition software.
  
 ====== Winds Calibration Time Segments ====== ====== Winds Calibration Time Segments ======
Line 17: Line 20:
  
 |Aircraft Flight       |Applanix  |Type of Man.|Applanix Alt. |StartTime| End Time| |Aircraft Flight       |Applanix  |Type of Man.|Applanix Alt. |StartTime| End Time|
-|Id                    |Heading(H)|                         |                 | +|Id                    |Heading(H)|(L/P/R/T)   |(A)           |                 | 
-|yyyymmdd_A?-TAS?-H?-? |[º]                  |[m]           |[sfm]    | [sfm]   |+|yyyymmdd_A?-TAS?-H?-??|[º]                  |[m]           |[sfm]    | [sfm]   |
 -- David Delene --------------------------------------------------------------------------------- -- David Delene ---------------------------------------------------------------------------------
-|20240320_A1-TAS2-H1-|0272.6±0.3|Level Flight| 6440.4±4.5   |44190.00 | 44370.00| +|20240320_A1-TAS2-H1-L1|0272.6±0.3|Level Flight| 6440.4±4.5   |44190.00 | 44370.00| 
-|20240320_A1-TAS2-H1-|0273.3±0.6|Pitch Change| 6439.9±18.5  |44370.00 | 44480.00| +|20240320_A1-TAS2-H1-P1|0273.3±0.6|Pitch Change| 6439.9±18.5  |44370.00 | 44480.00| 
-|20240320_A1-TAS2-H1-|0273.3±6.1|Rudder Kick | 6439.9±18.5  |44490.00 | 44680.00| +|20240320_A1-TAS2-H1-R1|0273.3±6.1|Rudder Kick | 6439.9±18.5  |44490.00 | 44680.00| 
-|20240320_A1-TAS2-H2-|0093.3±5.3|Rudder Kick | 6455.6±9.4   |44725.00 | 44790.00| +|20240320_A1-TAS2-H2-R2|0093.3±5.3|Rudder Kick | 6455.6±9.4   |44725.00 | 44790.00| 
-|20240320_A1-TAS2-H2-|0092.6±0.9|Pitch Change| 6438.2±21.4  |44790.00 | 44890.00| +|20240320_A1-TAS2-H2-P2|0092.6±0.9|Pitch Change| 6438.2±21.4  |44790.00 | 44890.00| 
-|20240320_A1-TAS2-H2-|0094.1±0.2|Level Flight| 6449.0±2.4   |44880.00 | 45060.00|+|20240320_A1-TAS2-H2-L2|0094.1±0.2|Level Flight| 6449.0±2.4   |44880.00 | 45060.00| 
 +--Andy Detwiler -- Time 45150-46065 ------------------------------------------------------------ 
 +|20240320_A1-TAS3-H1-L1|0272.3±0.6|Level Flight| 6455.8±2.0   |45150.00 | 45330.00| 
 +|20240320_A1-TAS3-H1-P1|0272.1±0.3|Pitch Change| 6437.3±21.0  |45480.00 | 45560.00| 
 +|20240320_A1-TAS3-H1-R1|0272.7±3.9|Rudder Kick | 6442.8±6.8   |45560.00 | 45630.00| 
 +|20240320_A1-TAS3-H2-R2|0094.5±4.2|Rudder Kick | 6454.5±3.5   |45740.00 | 45780.00| 
 +|20240320_A1-TAS3-H2_P2|0094.4±0.9|Pitch Change| 6437.1±18.2  |45780.00 | 45880.00| 
 +|20240320_A1-TAS3-H2-L1|0095.2±0.1|Level Flight| 6423.0±1.7   |45890.00 | 46050.00|
 -- Lynnlee Rosolino ----------------------------------------------------------------------------- -- Lynnlee Rosolino -----------------------------------------------------------------------------
-|20240320_A1-TAS1-H1-|0274.1±0.5|Level Flight| 6403.4±2.2   |46260.00 | 46440.00| +|20240320_A1-TAS1-H1-L1|0274.1±0.5|Level Flight| 6403.4±2.2   |46260.00 | 46440.00| 
-|20240320_A1-TAS1-H1-|0273.8±0.7|Pitch Change| 6417.6±24.5  |46450.00 | 46555.00| +|20240320_A1-TAS1-H1-P1|0273.8±0.7|Pitch Change| 6417.6±24.5  |46450.00 | 46555.00| 
-|20240320_A1-TAS1-H1-|0275.0±5.1|Rudder Kick | 6424.2±0.9   |46570.00 | 46620.00| +|20240320_A1-TAS1-H1-R1|0275.0±5.1|Rudder Kick | 6424.2±0.9   |46570.00 | 46620.00| 
-|20240320_A1-TAS1-H2-|0094.4±5.0|Rudder Kick | 6425.9±4.6   |46680.00 | 46750.00| +|20240320_A1-TAS1-H2-R2|0094.4±5.0|Rudder Kick | 6425.9±4.6   |46680.00 | 46750.00| 
-|20240320_A1-TAS1-H2-|0094.7±0.4|Pitch Change| 6410.6±23.4  |46760.00 | 46850.00| +|20240320_A1-TAS1-H2-P2|0094.7±0.4|Pitch Change| 6410.6±23.4  |46760.00 | 46850.00| 
-|20240320_A1-TAS1-H2-|0094.6±0.3|Level Flight| 6411.2±1.3   |46900.00 | 47080.00|+|20240320_A1-TAS1-H2-L2|0094.6±0.3|Level Flight| 6411.2±1.3   |46900.00 | 47080.00| 
 +-- Christian Nairy --H1 = 13:22:00 - 13:25:50, H2=13:27:00-13:33:00 ----------------------------- 
 +|20240320_A2-TAS3-H1-L1|0260.7±0.2|Level Flight| 9284.1±1.5   |48121.00 | 48203.00| 
 +|20240320_A2-TAS3-H1-P1|0263.7±1.3|Pitch Change| 9291.2±24.8  |48210.00 | 48319.00| 
 +|20240320_A2-TAS3-H1-R1|0266.6±3.9|Rudder Kick | 9275.2±5.5   |48319.00 | 48348.00| 
 +|20240320_A2-TAS3-H2-R2|0083.3±4.5|Rudder Kick | 9315.4±5.8   |48471.00 | 48499.00| 
 +|20240320_A2-TAS3-H2-P2|0085.1±0.8|Pitch Change| 9293.5±22.6  |48497.00 | 48616.00| 
 +|20240320_A2-TAS3-H2-L2|0084.7±0.3|Level Flight| 9286.2±5.4   |48614.00 | 48805.00| 
 +-- Valeria Garcia ------------------------------------------------------------------------------- 
 +|20240320_A2-TAS2-H1-L1|0263.8±0.5|Level Flight| 9298.7±2.5   |48925.00 | 49105.00| 
 +|20240320_A2-TAS2-H1-P1|0265.0±0.8|Pitch Change| 9296.5±23.0  |49093.00 | 49206.00| 
 +|20240320_A2-TAS2-H1-R1|0259.5±10.|Rudder Kick | 9296.3±10.4  |49204.00 | 49285.00| 
 +|20240320_A2-TAS2-H2-R2|0090.5±11.|Rudder Kick | 9308.6±6.9   |49331.00 | 49399.00| 
 +|20240320_A2-TAS2-H2-P1|0084.1±1.4|Pitch Change| 9298.1±25.7  |49394.00 | 49482.00| 
 +|20240320_A2-TAS2-H2-L1|0084.4±0.1|Level Flight| 9288.4±1.4   |49536.00 | 49679.00| 
 +-- James Klinman -------------------------------------------------------------------------- 
 +|20240320_A2-TAS1-H1-L1|0264.2±0.3|Level Flight| 9291.8±3.8   |49870.00 | 50050.00| 
 +|20240320_A2-TAS1-H1-P2|0264.7±0.6|Pitch Change| 9301.7±24    |50067.00 | 50149.00| 
 +|20240320_A2-TAS1-H1-R3|0266.1±4.9|Rudder Kick | 9298.6±11    |50166.00 | 50210.00| 
 +|20240320_A2-TAS1-H2-R4|0082.9±5.7|Rudder Kick | 9317.4±5.7   |50306.00 | 50332.00| 
 +|20240320_A2-TAS1-H2-P5|0083.9±0.8|Pitch Change| 9304.3±23    |50349.00 | 50425.00| 
 +|20240320_A2-TAS1-H2-L6|0084.3±0.2|Level Flight| 9298.9±1.4   |50475.00 | 50655.00|
 -- Andrea Neumann-Skow -------------------------------------------------------------------------- -- Andrea Neumann-Skow --------------------------------------------------------------------------
 |20240320_A0-TAS0-H1-T1|0171.3±0.3|Runway Taxi | 600.7±1.2    |52425.00 | 52611.00| |20240320_A0-TAS0-H1-T1|0171.3±0.3|Runway Taxi | 600.7±1.2    |52425.00 | 52611.00|
Line 40: Line 71:
 |20240320_A0-TAS0-H1-T5|0171.0±0.3|Runway Taxi | 582.6±1.9    |53322.00 | 53520.00| |20240320_A0-TAS0-H1-T5|0171.0±0.3|Runway Taxi | 582.6±1.9    |53322.00 | 53520.00|
 |20240320_A0-TAS0-H2-T6|0351.6±0.3|Runway Taxi | 578.1±2.9    |53546.00 | 53752.00| |20240320_A0-TAS0-H2-T6|0351.6±0.3|Runway Taxi | 578.1±2.9    |53546.00 | 53752.00|
 +
  
 Return to the Saudi Arabia AeRosol-Cloud-Precipitation Enhancement Campaign (SARPEC) Field Project Return to the Saudi Arabia AeRosol-Cloud-Precipitation Enhancement Campaign (SARPEC) Field Project
 [[http://wiki.atmos.und.edu/doku.php?id=atmos:citation:field:saudi2023:home|Wiki Page]].  [[http://wiki.atmos.und.edu/doku.php?id=atmos:citation:field:saudi2023:home|Wiki Page]]. 
atmos/citation/field/saudispring2024/home.txt · Last modified: 2024/04/15 21:33 by delene