User Tools

Site Tools


atmos:citation:field:impacts2021:home

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
atmos:citation:field:impacts2021:home [2022/01/09 15:36] deleneatmos:citation:field:impacts2021:home [2022/08/23 21:46] – [Items to Buy] jennifer.r.moore
Line 11: Line 11:
   * [[https://docs.google.com/forms/d/e/1FAIpQLSc43_1Me0SjaUo2heWIwptHmQqAfuuJzd1adw9-FAKRw3S4Xw/viewform| Daily Health Checks]]   * [[https://docs.google.com/forms/d/e/1FAIpQLSc43_1Me0SjaUo2heWIwptHmQqAfuuJzd1adw9-FAKRw3S4Xw/viewform| Daily Health Checks]]
   * [[https://gcc02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fespo.webex.com%2Fespo%2Fj.php%3FMTID%3Dm22adf7128bbee44ab9ed891ff28aad26&data=04%7C01%7Cimpacts-all%40espo.nasa.gov%7Cf902765d08ab4958abec08d9d163669d%7C7005d45845be48ae8140d43da96dd17b%7C0%7C0%7C637771047133349809%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000&sdata=VtMkLZaf5DRfRd9%2Fo%2F2S2HsqOKZ7OOMgO0irCeOzwGU%3D&reserved=0|Weather Briefings]]   * [[https://gcc02.safelinks.protection.outlook.com/?url=https%3A%2F%2Fespo.webex.com%2Fespo%2Fj.php%3FMTID%3Dm22adf7128bbee44ab9ed891ff28aad26&data=04%7C01%7Cimpacts-all%40espo.nasa.gov%7Cf902765d08ab4958abec08d9d163669d%7C7005d45845be48ae8140d43da96dd17b%7C0%7C0%7C637771047133349809%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000&sdata=VtMkLZaf5DRfRd9%2Fo%2F2S2HsqOKZ7OOMgO0irCeOzwGU%3D&reserved=0|Weather Briefings]]
 +  * [[https://espo.nasa.gov/impacts/content/IMPACTS|ESPO IMPACTS]]
   * [[https://catalog.eol.ucar.edu/impacts_2022/|Field Catalog]]   * [[https://catalog.eol.ucar.edu/impacts_2022/|Field Catalog]]
 +  * [[https://mts2.nasa.gov/view/dashboard/#/project~view/5eb457cceb61ce4c495d6154|Missing Tool Suite]]
   * [[https://docs.google.com/document/d/1tRPAJ5y7nJVyLdkJueDeKrj1AAYElO-drSVaN-sO1io/edit|Chat Setup]]   * [[https://docs.google.com/document/d/1tRPAJ5y7nJVyLdkJueDeKrj1AAYElO-drSVaN-sO1io/edit|Chat Setup]]
 +
 +====== Processing ======
 +  * [[.:..:field:Quality Assurance|Quality Assurance]]
 +
 +====== Analysis ======
 +  * [[.:..:field:Shattering|Shattering]]
 +  * [[.:..:field:WCM|WCM]]
  
 ====== Documentation ====== ====== Documentation ======
Line 37: Line 46:
   * Set the HVPS3-B computer to not boot on power on.  Have to remove cover and set jumper switch.   * Set the HVPS3-B computer to not boot on power on.  Have to remove cover and set jumper switch.
   * See about getting old M300 system booted or updated with new system.   * See about getting old M300 system booted or updated with new system.
 +  * Holder for in front of 2DS for mist generator.
 +
 +===== 2022/01/11 Flight Items =====
 +  * 2DS Can Low Pressure
 +    * Issue - The 2DS pressure went < 9 psi; while the HVPS3 pressures remained high.
 +    * Cause - Like cause is a bad o-ring or seal on Can.  Will remove probe and check o-ring.
 +  * Downlinking Data
 +    * Issue - On NASA system not getting down link packages from the M300.  Will ground trouble shoot.
 +  * Hawkeye TimeSync
 +    * Issue - Have to manually set the time on the Hawkeye computer.
 +    * Cause - Works on other computers and can ping the NTP server.  Will ground trouble shoot.
 +    * **Fix   - Needed to adjust the Time server IP address in the 'NTP Time Server Monitor (the application is on the desktop). Had to click on the NTP Configuration File tab and scrolled down to replace the old time server IP address. Next, we had to run the 'SPEC NTP Sync' application (also located on the desktop) which allowed the time to sync up with the P-3. Now the time should sync up with the aircraft upon boot-up.**
 +  * M300 WCM Data
 +    * Issue - Need to adjust M300 configuration so Data status window correctly displays getting WCM data.
 +
 +===== 2022/01/17 Flight Items =====
 +  * HVPS-3A Connection issue
 +    * Issue - Software was not able to connect the the probe. Was able to ping the probe through the software and through a command prompt. Still no data.
 +    * Cause - 
 +    * Fix -
 +
 +====== Getting Ready for 2023 Deployment ======
 +
 +==== Items to Buy ====
 +| **Item** | **Purpose of Purchase** | **Link** |
 +| UPS | To be installed on racks to help power distribution to computers and instruments | [[https://www.amazon.com/Tripp-Lite-Line-Interactive-Rackmount-SMART500RT1U/dp/B0002CUA6K/ref=psdc_764572_t1_B0785MRNVZ?th=1]] |
 +| Dual Monitor KVM | | Link to be provided |
 +| Tool Box | To replace old tool box that is broken | [[https://www.lowes.com/pd/CRAFTSMAN-Portable-Tool-Box-20-5-in-Ball-bearing-3-Drawer-Red-Steel-Lockable-Tool-Box/1001107526]] |
 +| Wireless Keyboard - Right Rack | Installing keyboard on IMPACTS rack | [[https://www.walmart.com/ip/VicTsing-Wireless-Touchpad-Keyboard-Ultra-slim-All-in-One-Wireless-2-4Ghz-Keyboard-with-Built-in-Multi-Touch-Touchpad-Black/271962916?wmlspartner=wlpa&selectedSellerId=101066168&&adid=22222222227460380764&wl0=&wl1=g&wl2=c&wl3=538800917884&wl4=pla-1400514077224&wl5=1021449&wl6=&wl7=&wl8=&wl9=pla&wl10=377878558&wl11=online&wl12=271962916&veh=sem&gclid=CjwKCAjwzeqVBhAoEiwAOrEmzdPKYwhYgpfvQzATkkNYb1CttarQDT7nUk4ip_vAscLZwsdLXRnHthoCq2UQAvD_BwE&gclsrc=aw.ds]] |
 +| Sniffer Fluid | For leak detection on instruments | Link to be provided |
 +| Reusable cable ties | To tie wires for impacts racks | [[https://www.amazon.com/dp/B09ST7JMWC/ref=sspa_dk_detail_5?pd_rd_i=B09ST7JMWC&pd_rd_w=y3YT3&content-id=amzn1.sym.3481f441-61ac-4028-9c1a-7f9ce8ec50c5&pf_rd_p=3481f441-61ac-4028-9c1a-7f9ce8ec50c5&pf_rd_r=Q4C90HPBCE9S0QF2FTG1&pd_rd_wg=ZUTE0&pd_rd_r=2ca247a7-145b-4918-b19c-96b3c9794438&s=hi&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUEzNDg2NkdXVE8yOUNNJmVuY3J5cHRlZElkPUEwNDAwMzI3MUlRMEVLUVBSODhZRiZlbmNyeXB0ZWRBZElkPUEwNTY0NDMwMVVORFpZSDZGTVRNOSZ3aWRnZXROYW1lPXNwX2RldGFpbF90aGVtYXRpYyZhY3Rpb249Y2xpY2tSZWRpcmVjdCZkb05vdExvZ0NsaWNrPXRydWU&th=1]] |
 +| Wood Working Clamps | To hold down instruments while being tested on bench | Link to be provided|
 +| Motherboard expansion card clips | For M300 to keep serial cards in place | Link to be provided |
 +| Cleaning Swabs | To clean instruments | [[https://www.amazon.com/Swabs-4-25-Cleaning-Electronic-Devices/dp/B004Q2JH0C/ref=sr_1_1_sspa?dchild=1&keywords=chemtronics+swab+and+applicator&qid=1631807129&s=beauty&sr=1-1-spons&psc=1&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUEyVUVWQ0JaSjA3QUE0JmVuY3J5cHRlZElkPUEwNzEzMDYxMllPSUtXNTQ4OFVJMyZlbmNyeXB0ZWRBZElkPUEwMTY2NzE2M0NRQ1c2TEU5UTYwWiZ3aWRnZXROYW1lPXNwX2F0ZiZhY3Rpb249Y2xpY2tSZWRpcmVjdCZkb05vdExvZ0NsaWNrPXRydWU=]] |
 +| Aircraft Hexshaped Bolts - AN3-5A (Quantity -100) | Need more bolts for mounting on racks |[[https://www.aircraftspruce.com/catalog/hapages/an3.php?clickkey=4917239]] |
 +| Aircraft Spring Nut - #10/32 thread | Need more spring nuts to mount on racks | [[https://www.grainger.com/product/GRAINGER-APPROVED-Spring-Nut-G-Style-Spring-4CUG4?opr=PDPRRDSP&analytics=dsrrItems_4CUG7]] |
 +==== Status of Items Purchased ====
 +| **Item** | **Date Item was Ordered** | **Date Item was Received** | **Date Item was Installed** | **Items Current Location (Date)** |
 +| UPS | 7/8/22 | 7/15/22 | | Clifford Hall Lab |
 +| Cleaning Swabs | 7/8/22 | | | |
 +
 +==== Things to Be Addressed ====
  
atmos/citation/field/impacts2021/home.txt · Last modified: 2023/11/04 06:32 by delene